Login Search

Player Statistics

59,384 players rank out of 59,890 total

Previous 1 2 3 4 5 ... 590 591 592 593 594 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz Troglodit 687,754 725,322 0.95 0 0.00% 6814:27:41 34349.27 Diff: +8732.14
2 Diff: +3 cz Hovnocuc 708,018 750,175 0.94 0 0.00% 6967:12:31 34176.13 Diff: +8642.69
3 Diff: +1 cz Redik scorpionik 720,593 759,438 0.95 0 0.00% 7047:37:32 33834.90 Diff: +8989.21
4 Diff: -2 cz Milujem Hardwar.sk 700,755 737,773 0.95 0 0.00% 6843:25:55 33568.23 Diff: +10185.36
5 Diff: -2 cz Milujem Betarika 727,673 769,339 0.95 0 0.00% 7132:56:03 33405.34 Diff: +8123.43
6 Diff: +3 cz Debilek 683,292 723,396 0.94 0 0.00% 6725:40:45 33387.21 Diff: +9695.85
7 Diff: -1 cz Melalo 727,865 770,107 0.95 0 0.00% 7131:23:48 33302.22 Diff: +8592.88
8 Diff: +2 es lV.D.Hl Sir Doger 65,928 55,318 1.19 0 0.00% 319:45:54 32953.37 Diff: +7691.62
9 Diff: -3 cz Cheasterko najlepsi 734,304 777,410 0.94 0 0.00% 7181:58:21 32846.42 Diff: +8301.01
10 Diff: -7 cz Ferinko 683,909 724,984 0.94 0 0.00% 6767:35:33 32487.19 Diff: +6855.02
11 Diff: -1 cz Hardwar.sk 414,695 437,470 0.95 0 0.00% 4022:00:21 32449.03 Diff: +8254.82
12 Diff: +1 sk FAKTOR 14,855 6,291 2.36 0 0.00% 53:36:37 27776.75 Diff: +3969.25
13 Diff: -1 es Panter 20,017 17,547 1.14 0 0.00% 110:14:11 27116.95 Diff: +17307.04
14 Diff: -1 sk Feminista.bot 37,103 37,570 0.99 0 0.00% 311:21:26 25905.64 Diff: +899.72
15 Diff: -1 cz Al. K. Holic 36,309 36,645 0.99 0 0.00% 302:58:39 25507.19 Diff: +878.82
16 Diff: -1 sk Mr. Magnificent 34,595 35,517 0.97 0 0.00% 295:18:37 25334.14 Diff: +1046.48
17 Diff: +1 cz Sperman 31,621 31,660 1.00 0 0.00% 263:54:45 24337.67 Diff: +434.91
18 Diff: +1 sk Axe effect 28,196 28,646 0.98 0 0.00% 239:12:15 24323.11 Diff: +485.95
19 Diff: +1 sk DIZEEEEEEEEEEEEEEEEEEl 15,859 9,872 1.61 0 0.00% 60:33:58 23877.10 Diff: +21.39
20 Diff: +1 cz gAsZaGeeeeeeeeeeeeeeeeeeeeeeE ! 7,540 2,126 3.55 0 0.00% 32:08:03 23867.96 Diff: +23817.96
21 Diff: +1 cz valach 24,784 19,067 1.30 0 0.00% 136:16:11 23699.02 Diff: +1802.41
22 Diff: -1 cz Cpt. Awesome 33,924 34,861 0.97 0 0.00% 283:04:39 23438.30 Diff: +1452.58
23 Diff: +1 sk DMT 15,311 10,973 1.40 0 0.00% 73:43:34 23008.60 Diff: +13599.75
24 Diff: +1 de Barbarossa 12,860 7,730 1.66 0 0.00% 59:33:31 22960.54 Diff: +15233.19
25 Diff: -1 cz batysta 19,340 17,891 1.08 0 0.00% 125:16:45 21976.90 Diff: +16373.65
26 Diff: +1 sk Tomasoff FROM HELL 13,623 8,324 1.64 12 0.09% 57:03:17 21835.60 Diff: +2277.22
27 Diff: +1 hr A_joj 8,858 5,597 1.58 0 0.00% 41:47:52 20846.44 Diff: +253.45
28 Diff: +1 ? 11,856 7,654 1.55 0 0.00% 54:32:44 20276.39 Diff: +12608.20
29 Diff: +1 es NeriS 5,308 4,368 1.22 1 0.02% 29:19:15 20207.23 Diff: +20085.71
30 Diff: +1 sk creed 18,687 15,352 1.22 41 0.22% 97:46:31 19552.60 Diff: +19540.40
31 Diff: +1 sk m4 17,928 14,240 1.26 66 0.37% 102:51:58 19502.02 Diff: +1090.06
32 Diff: +1 ru BAD RUSSIAN 8,796 8,230 1.07 0 0.00% 65:35:10 19411.70 Diff: -434.44
33 Diff: +1 cz >>~Nick~<< 16,641 14,082 1.18 598 3.59% 181:03:08 19046.69 Diff: +18316.42
34 Diff: +1 sk Kuso 23,841 18,265 1.31 76 0.32% 159:33:12 18740.22 Diff: +1924.56
35 Diff: +1 cz *God of War* 14,134 15,217 0.93 0 0.00% 88:21:45 18400.30 Diff: +10500.92
36 Diff: +1 sk kRASny_SuHAj 13,577 11,485 1.18 0 0.00% 67:53:51 18081.31 Diff: +11858.90
37 Diff: +1 de Book Of Ramscho 6,737 2,158 3.12 0 0.00% 20:47:41 18035.55 Diff: +17985.55
38 Diff: +1 pt s 7,357 3,856 1.91 0 0.00% 29:55:57 17966.87 Diff: +3002.40
39 Diff: +1 hu Dagat 11,989 12,445 0.96 4 0.03% 89:13:56 17224.13 Diff: +17160.70
40 Diff: +1 gb VERGIL 14,860 17,257 0.86 0 0.00% 114:54:49 17201.11 Diff: +11292.59
41 Diff: +1 sk Gulas 10,126 12,443 0.81 13 0.13% 184:44:44 16538.94 Diff: +1137.86
42 Diff: +1 blapic 28,712 34,972 0.82 6 0.02% 197:25:22 16359.22 Diff: +14721.15
43 Diff: +1 cz -(vojtas)- 4,715 4,966 0.95 0 0.00% 32:35:03 16210.05 Diff: +16160.05
44 Diff: +1 ie MohameD AgatoN 5,450 3,452 1.58 0 0.00% 28:21:33 15794.18 Diff: +9009.32
45 Diff: +1 sk FUCKA.TEAM | J4n3k* 6,343 3,699 1.71 0 0.00% 24:09:59 15793.40 Diff: +15743.40
46 Diff: +1 hu FarkasBerci_nemtokCSzni 5,897 4,502 1.31 0 0.00% 27:17:35 15666.80 Diff: +2724.36
47 Diff: +1 pl nQz 7,816 5,910 1.32 0 0.00% 43:44:22 15592.77 Diff: +5081.95
48 Diff: +1 de wad kostet einmal nageln? :D 7,388 4,482 1.65 0 0.00% 31:41:33 15578.93 Diff: +10135.34
49 Diff: +1 pl Lolek.brat.Bolka 6,187 6,265 0.99 0 0.00% 35:45:29 15535.71 Diff: +15485.71
50 Diff: +1 it jora 5,515 3,581 1.54 10 0.18% 36:00:29 15502.64 Diff: +9829.98
51 Diff: +1 cz (*-*)YaKuZa(*-*)Stolmac 6,083 2,895 2.10 0 0.00% 29:58:10 15439.22 Diff: +8772.89
52 Diff: +1 cz Vagotal 10,379 7,337 1.41 0 0.00% 58:19:50 15139.60 Diff: +9494.44
53 Diff: +1 sk Deadmau =D [Frodo] MAXXI volume 11,206 12,168 0.92 0 0.00% 64:42:06 15126.47 Diff: +9962.75
54 Diff: +1 de [GER] kit-wolkenflitzer 3,923 1,804 2.17 0 0.00% 11:45:08 14723.32 Diff: +14673.32
55 Diff: +1 cz Pinky 14,040 16,137 0.87 0 0.00% 98:17:39 14423.73 Diff: +14373.73
56 Diff: +1 ua KPeBeTKo 5,309 3,595 1.48 0 0.00% 25:32:14 14400.15 Diff: +14350.15
57 Diff: +1 sk Hrobaaarhax 6,270 2,837 2.21 0 0.00% 22:33:24 14398.95 Diff: +9585.04
58 Diff: +1 fr Billybobz 6,050 4,468 1.35 0 0.00% 30:39:06 14349.48 Diff: +9725.11
59 Diff: +1 cz FarbyNotSound 5,405 4,419 1.22 0 0.00% 27:42:14 14148.80 Diff: +8371.96
60 Diff: +1 sk CHESTER 50,492 23,250 2.17 2,505 4.96% 348:18:53 14133.14 Diff: +2558.41
61 Diff: +1 fr Aiden 4,375 3,902 1.12 0 0.00% 24:50:16 14014.18 Diff: -24.47
62 Diff: +1 se Nitro 5,595 2,664 2.10 0 0.00% 25:21:24 13953.55 Diff: +8727.82
63 Diff: +1 cz E.s.L_X 3,571 3,192 1.12 0 0.00% 24:09:33 13689.11 Diff: +13639.11
64 Diff: +1 ro justwithme 6,209 8,039 0.77 0 0.00% 57:54:12 13674.76 Diff: +11149.52
65 Diff: +1 sk Pepis 6,967 6,463 1.08 75 1.08% 44:27:20 13649.83 Diff: +11232.01
66 Diff: +1 cz !_SaF_!GoldberG!{CZ) 6,132 6,878 0.89 0 0.00% 42:09:36 13527.43 Diff: +9632.17
67 Diff: +1 sk Fluesco =D [Skills] MAX volume 15,100 22,282 0.68 0 0.00% 125:11:22 13521.10 Diff: +4224.55
68 Diff: +1 sk Feministky.cz 22,339 9,969 2.24 1,491 6.67% 190:55:08 13503.28 Diff: +53.81
69 Diff: +1 ua heroY 6,102 6,990 0.87 0 0.00% 42:54:45 13427.01 Diff: +13377.01
70 Diff: +1 MortisBellum KreEd 5,242 2,524 2.08 0 0.00% 19:17:06 13281.25 Diff: +258.81
71 Diff: +1 cz MuFiK 2,975 3,180 0.94 84 2.82% 34:13:03 13241.80 Diff: +12471.44
72 Diff: +1 sk >$h@rK* 4,879 4,110 1.19 0 0.00% 25:53:38 13154.43 Diff: +6720.20
73 Diff: +1 sk :) 12,877 2,249 5.73 2,756 21.40% 114:56:59 12910.91 Diff: +85.71
74 Diff: +1 dk z0uL 2,902 1,715 1.69 0 0.00% 15:43:34 12829.86 Diff: +12779.86
75 Diff: +1 adb 5,762 3,999 1.44 27 0.47% 79:48:05 12760.32 Diff: +31.10
76 Diff: +1 gb _SAkuMDryLIS_ 5,442 4,574 1.19 0 0.00% 27:36:10 12749.01 Diff: +7556.74
77 Diff: +1 pl MAZI 3,901 3,013 1.29 0 0.00% 19:03:40 12719.22 Diff: +8598.33
78 Diff: +1 cz Long3r 4,126 3,107 1.33 0 0.00% 18:16:23 12689.25 Diff: +7926.84
79 Diff: +1 sk nuMo. 6,723 6,944 0.97 20 0.30% 85:17:31 12646.71 Diff: +545.56
80 Diff: +1 de MagnuM 3,482 2,598 1.34 0 0.00% 16:16:13 12628.84 Diff: +3398.54
81 Diff: +1 fr Mini Moi 5,785 6,864 0.84 0 0.00% 40:23:31 12336.46 Diff: +12286.46
82 Diff: +1 pl Miki_Mouse 5,589 5,735 0.97 0 0.00% 41:01:38 12256.76 Diff: +7800.07
83 Diff: +1 sk mIQi 17,320 7,863 2.20 997 5.76% 68:26:02 12156.45 Diff: +8868.00
84 Diff: +1 es luisit0 come 0n 3,608 1,977 1.82 0 0.00% 12:40:09 12138.94 Diff: +1308.71
85 Diff: +1 sk SK|Eri[T] IntelektuaL 8,870 5,419 1.64 0 0.00% 31:27:40 12034.75 Diff: +11984.75
86 Diff: +1 pl saf 3,288 1,665 1.97 0 0.00% 15:12:00 12016.28 Diff: +11966.28
87 Diff: +1 fr __Sylve 4,053 2,907 1.39 0 0.00% 17:13:29 11992.89 Diff: +11942.89
88 Diff: +1 sk faN 3,672 2,860 1.28 28 0.76% 23:23:22 11948.94 Diff: +7849.37
89 Diff: +1 ru jimmy cool 2,846 2,415 1.18 0 0.00% 14:36:48 11944.73 Diff: +8167.47
90 Diff: +1 de muDd1 3,109 981 3.17 21 0.68% 09:43:21 11939.99 Diff: +1828.93
91 Diff: +1 sk Faster 6,059 5,352 1.13 0 0.00% 31:07:56 11796.91 Diff: +7879.52
92 Diff: +1 se Jorge 2,719 1,335 2.04 0 0.00% 11:43:21 11748.71 Diff: +9711.63
93 Diff: +1 sk Tony Mahony 3,320 1,865 1.78 0 0.00% 12:43:38 11721.22 Diff: +69.53
94 Diff: +1 de K@pp3 3,349 4,807 0.70 0 0.00% 31:16:02 11665.02 Diff: +7.46
95 Diff: +1 fr Mort 3,585 2,719 1.32 100 2.79% 33:56:38 11614.54 Diff: +7107.38
96 Diff: +1 cz SnaKe 4,461 3,617 1.23 0 0.00% 26:09:42 11608.74 Diff: +3180.23
97 Diff: +1 sk <|Ygorius-SVK|> 3,302 2,229 1.48 0 0.00% 15:29:14 11600.33 Diff: +9207.21
98 Diff: +1 ru [XTCS] Unnamed 7,928 12,970 0.61 0 0.00% 78:08:57 11592.90 Diff: +8267.72
99 Diff: +1 sk EFKO[m]' 3,149 1,428 2.21 0 0.00% 11:17:52 11494.71 no change
100 Diff: +1 ru CC 6,270 4,957 1.26 4 0.06% 34:26:20 11447.72 Diff: +654.54